| Zeile 670: |
Zeile 670: |
| | !driver | | !driver |
| | !Programm | | !Programm |
| − | !Qualität/Auflösung | + | !Qualität/Auflösung ohne swap |
| | + | !Qualität/Auflösung mit swap |
| | !Notiz | | !Notiz |
| | |------ | | |------ |
| Zeile 677: |
Zeile 678: |
| | |spca5xx | | |spca5xx |
| | |motion, spcacat | | |motion, spcacat |
| − | |max:352x288 optimal:176x144 | + | |max:176x144 |
| | + | |max:352x288 |
| | |schlechter Weißabgleich | | |schlechter Weißabgleich |
| | |------ | | |------ |
| Zeile 684: |
Zeile 686: |
| | |spca5xx_lite | | |spca5xx_lite |
| | |motion, spcacat | | |motion, spcacat |
| − | |max:640x480 optimal:- | + | |- |
| − | |zerhacktes Bild, ungeeignet für USB1.1 | + | |- |
| | + | |zerhacktes Bild, ungeeignet |
| | |------ | | |------ |
| | !bgcolor="red"|Labtec Notebook | | !bgcolor="red"|Labtec Notebook |
| | |0x046d/0x08aa | | |0x046d/0x08aa |
| | |spca5xx_lite | | |spca5xx_lite |
| − | |spcacat | + | |spcacat, servfox |
| − | |max:320x240 optimal: - | + | |- |
| − | |zerhacktes Bild, ungeeignet für USB1.1 | + | |- |
| | + | |zerhacktes Bild, ungeeignet |
| | |------ | | |------ |
| | !bgcolor="red"|Labtec Webcam Elch2 | | !bgcolor="red"|Labtec Webcam Elch2 |
| Zeile 698: |
Zeile 702: |
| | |spca5xx | | |spca5xx |
| | |spcacat, motion | | |spcacat, motion |
| − | |max:352x288 optimal: - | + | |- |
| | + | |- |
| | |Totalabsturz, ungeeignet | | |Totalabsturz, ungeeignet |
| | |------ | | |------ |
| Zeile 705: |
Zeile 710: |
| | |quickcam | | |quickcam |
| | |motion, spcacat | | |motion, spcacat |
| − | |max:320x240 optimal: - | + | |- |
| | + | |- |
| | |grünes Bild, ungeeignet | | |grünes Bild, ungeeignet |
| | |------ | | |------ |
| Zeile 712: |
Zeile 718: |
| | |pwc | | |pwc |
| | |motion | | |motion |
| − | |max:320x240 optimal:320x240 | + | |max:320x240 |
| | + | |max:640x480 |
| | |Steuerung evtl. möglich mit Setpwc? | | |Steuerung evtl. möglich mit Setpwc? |
| | |------ | | |------ |
| Zeile 719: |
Zeile 726: |
| | |spca5xx_lite | | |spca5xx_lite |
| | |motion, spcacat, servfox | | |motion, spcacat, servfox |
| − | |max:640x480 optimal:- | + | |- |
| − | |zerhacktes Bild, ungeeignet für USB1.1 | + | |- |
| | + | |zerhacktes Bild, ungeeignet |
| | |------ | | |------ |
| | !bgcolor="green"|Philips ToUcam FUN PCVC 730 | | !bgcolor="green"|Philips ToUcam FUN PCVC 730 |
| Zeile 726: |
Zeile 734: |
| | |pwc | | |pwc |
| | |motion, camsrv, mvc | | |motion, camsrv, mvc |
| − | |max:640x480 optimal:320x240 | + | |max:320x240 |
| | + | |max:640x480 |
| | |gutes Bild | | |gutes Bild |
| | |------ | | |------ |
| Zeile 733: |
Zeile 742: |
| | |ov51x, ov518_decomp | | |ov51x, ov518_decomp |
| | |motion, mvc, getjpeg | | |motion, mvc, getjpeg |
| − | |max:352x288 optimal: - | + | |- |
| | + | |- |
| | |grünes Bild, ungeeignet | | |grünes Bild, ungeeignet |
| | |------ | | |------ |
| Zeile 740: |
Zeile 750: |
| | |pwc | | |pwc |
| | |motion, camsrv, mvc | | |motion, camsrv, mvc |
| − | |max:640x480 optimal:320x240 | + | |max:320x240 |
| | + | |max:640x480 |
| | |gutes Bild | | |gutes Bild |
| | |------ | | |------ |
| Zeile 747: |
Zeile 758: |
| | |pwc | | |pwc |
| | |motion, camsrv, mvc | | |motion, camsrv, mvc |
| − | |max:640x480 optimal:320x240 | + | |max:320x240 |
| | + | |max:640x480 |
| | |gutes Bild | | |gutes Bild |
| | |------ | | |------ |
| Zeile 754: |
Zeile 766: |
| | |spca5xx | | |spca5xx |
| | |motion, spcacat | | |motion, spcacat |
| − | |max:352x288 optimal:176x144 | + | |max:176x144 |
| | + | |max:352x288 |
| | |schlechter Weißabgleich | | |schlechter Weißabgleich |
| | |------ | | |------ |
| Zeile 761: |
Zeile 774: |
| | |spca5xx | | |spca5xx |
| | |motion, spcacat | | |motion, spcacat |
| − | |max:352x288 optimal:176x144 | + | |max:176x144 |
| | + | |max:352x288 |
| | |schlechter Weißabgleich | | |schlechter Weißabgleich |
| | |------ | | |------ |